Surprising Poll Numbers for Barr
Jim Babka on Aug 27th 2008
Quote: “Support for Bob Barr brings too much uncertainty to the call.” - John Zogby
One of the two best pollsters in the country, John Zogby, in a recent survey of ten “battleground states,” has some surprising poll numbers to report for Libertarian Bob Barr (who will appear on 49 state ballots).
| Battleground States | Obama | McCain | Barr | Nader | Not Sure/Other |
|---|---|---|---|---|---|
| Colorado | 44% | 38% | 8% | 2% | 8% |
| Florida | 40% | 43% | 5% | 1% | 12% |
| Michigan | 46% | 37% | 5% | 1% | 12% |
| Nevada | 39% | 38% | 10% | 3% | 10% |
| New Hampshire | 38% | 42% | 11% | 1% | 9% |
| New Mexico | 46% | 37% | 5% | 1% | 11% |
| North Carolina | 47% | 39% | 3% | 2% | 9% |
| Ohio | 41% | 36% | 8% | 1% | 13% |
| Pennsylvania | 46% | 37% | 5% | 3% | 8% |
| Virginia | 43% | 41% | 5% | 1% | 10% |
What does this mean?
Filed in The Bureau | 5 responses so far